Refereed Journal Publications
J.11 | Yunus Emre Ekici**, Ozan Akdag, Ahmet Arif Aydin, and Teoman Karadag “Optimization of Proportional-Integral-Derivative Parameters for Speed Control of Squirrel-Cage Motors with Seahorse Optimization” in Electrica, vol. 24 , issue.2 , pp. 318-326, 2024, DOI: 10.5152/electrica.2024.23141 (Indexed in E-SCI) |
J.10 | Dima Alnahas, Abdullah Ateş, Ahmet Arif Aydin, and Barış Baykant Alagöz “Revisiting Probabilistic Relation Analysis: Using Probabilistic Relation Graphs for Relational Similarity Analysis of Words in Short Texts” in Turkish Journal of Mathematics and Computer Science (TJMCS) , vol. 15 , issue.2 , pp. 334-354, 2023. DOI: https://doi.org/10.47000/tjmcs.1240729 (Indexed in TR-Dizin) |
J.9 | Tugba Beril Doğuç* and Ahmet Arif Aydin, "Designing a platform for Tweet Collection, Analytics and Storage (TweetCASP)", in Journal of Computer Science (JCS) , vol. IDAP-2023, pp. 165–171, 2023. DOI: 10.53070/bbd.1344271 (Indexed in ASOS, CrossRef, OpenAIRE, Wordcat ) |
J.8 | Ahmet Arif Aydin, “A Comparative Perspective on Technologies of Big Data Value Chain” in IEEE Access, vol. 11, pp. 112133-112146, 2023, DOI: 10.1109/ACCESS.2023.3323160 (Indexed in SCI-E) |
J.7 | Yunus Emre Ekici**, Ozan Akdag, Ahmet Arif Aydin, and Teoman Karadag “A novel energy consumption prediction model of electric buses using real-time big data from route, environment, and vehicle parameters” in IEEE Access, vol. 11, pp. 104305-104322, 2023, DOI: 10.1109/ACCESS.2023.3316362 (Indexed in SCI-E) |
J.6 | Ayşenur Deniz*, Muhammed Mehdi Elömer*, and Ahmet Arif Aydin, “A comparison of Apache Solr and Elasticsearch technologies in support of large-scale data analysis” in Gümüşhane University Journal of Science (GUJS) , vol. 13 , issue. 2 , pp. 386–404, 2023. DOI: https://doi.org/10.17714/gumusfenbil.1213317 ( Indexed in EBSCO, TR-Dizin, Crossref ) |
J.5 | Dima Alnahas and Ahmet Arif Aydin, “Alternative CPU and GPU parallel computing approaches for improving sequential analysis of probability associations in short texts” in Balkan Journal of Electrical and Computer Engineering (BAJECE), vol. 10, issue. 4, pp. 419–428, 19.10.2022. DOI: https://doi.org/10.17694/bajece.1069152 (Indexed in Copernicus,TR-Dizin ) |
J.4 | Ugur Kekevi** and Ahmet Arif Aydin, “Real-Time Big Data Processing and Analytics: Concepts, Technologies, and Domains” in Journal of Computer Science (JCS) , vol. 7, issue. 2, pp. 111-123, 2022, DOI: 10.53070/bbd.1204112 (Indexed in ASOS, CrossRef, OpenAIRE, Wordcat ) |
J.3 | Ahmet Arif Aydin and Kenneth M. Anderson, “Data modelling for large-scale social media analytics : design challenges and lessons learned” in International Journal of Data Mining, Modelling, Management, vol. 12, no. 4, pp. 386–414, 2020, DOI: 10.1504/IJDMMM.2020.111409 ( Indexed in E-SCI, Scopus ) |
J.2 | Ahmet Arif Aydin, “Prominent quality attributes of crisis software systems: a literature review” in Turkish Journal of Electrical Egnineering and Computer Sciences , vol. 28, no. 5, pp. 2507- 2522, 2020. DOI: 10.3906/elk-1911-5 (Indexed in SCI-E) |
J.1 | Mario Barrenechea, Sahar Jambi, Ahmet Arif Aydin, Mazin Hakeem, and Kenneth M. Anderson “ Getting the Query Right for Crisis Informatics Design Issues for Web-Based Analysis Environments” in Journal of Web Engineering (JWE) , vol.16, no. 5-6, pp.399-432, 2017. ( Indexed in SCI-E) |
Info | * represents an M.Sc. student, and ** indicates a Ph.D. student. |
Refereed Conference/Symposium Publications
C.12 | Y. E. Ekіcі**, T. Karadağ, A. A. Aydin and O. Akdağ, "Impact of Outside Temperature on Driving Range and Energy Consumption Using Real-Time Big Data for Electric Buses," 2024 8th International Artificial Intelligence and Data Processing Symposium (IDAP), Malatya, Turkiye, 2024, pp. 1-8, doi: 10.1109/IDAP64064.2024.10710801. |
C.11 | R. Mukhlis, S. Saleem, H. Kwon, J. Hussain, A. A. Aydin and M. A. Al-Antari, "A Novel CAD Framework with Visual and Textual Interpretability: Multimodal Insights for Predicting Respiratory Diseases," 2024 8th International Artificial Intelligence and Data Processing Symposium (IDAP), Malatya, Turkiye, 2024, pp. 1-5, doi: 10.1109/IDAP64064.2024.10710824. |
C.10 | G. W. Muoka, D. Yi, C. C. Ukwuoma, M. D. Martin, A. A. Aydin and M. A. Al-Antari, "A Novel Attention-based Explainable Deep Learning Framework Towards Medical Image Classification," 2023 7th International Symposium on Innovative Approaches in Smart Technologies (ISAS), Istanbul, Turkiye, 2023, pp. 1-8, doi: 10.1109/ISAS60782.2023.10391289. |
C.9 | Yunus Emre Ekici**, Ozan Akdag, Ahmet Arif Aydin, and Teoman Karadag “REVIEW AND ANALYSIS OF REAL TIME BIG DATA OF ELECTRIC BUS CONSUMPTION DATA AND OPTIMUM INTEGRATION INTO THE URBAN TRANSPORTATION ROUTES” in ANKARA INTERNATIONAL CONGRESS ON SCIENTIFIC RESEARCH-VII, December 2-4, 2022, Ankara, Türkiye. |
C.8 | Haki Mehmet Erzi* and Ahmet Arif Aydin, "IoT Based Mobile Smart Home Surveillance Application," in 2020 4th International Symposium on Multidisciplinary Studies and Innovative Technologies (ISMSIT), Istanbul, Turkey, 2020, pp. 1-5, doi: 10.1109/ISMSIT50672.2020.9255303. |
C.7 | Tugba Beril Doğuç* and Ahmet Arif Aydin, "CAP-based Examination of Popular NoSQL Database Technologies in Streaming Data Processing," in 2019 International Artificial Intelligence and Data Processing Symposium (IDAP), Malatya, Turkey, 2019, pp. 1-6. |
C.6 | Ahmet Arif Aydin “An Overview of Quality Attributes for Data Intensive Systems in Crisis Informatics” in IDAP 2017, International Symposium on Artificial Intelligence and Data Processing, 2017. |
C.5 | Ahmet Arif Aydin and Kenneth M. Anderson “Batch to Real-Time: Incremental Data Collection & Analytics Platform” in Hawaii International Conference on System Sciences, 10 pages. January 2017. |
C.4 | Mario Barrenechea, Kenneth M Anderson, Ahmet Arif Aydin, Mazin Hakeem, Sahar Jambi, “Getting the Query Right: User Interface Design of Analysis Platforms for Crisis Research,” in 15th International Conference on Web Engineering (ICWE 2015), pp. 547-564, June 23-26, 2015. |
C.3 | Ahmet Arif Aydin and Kenneth M. Anderson, “Incremental Sorting for Large Dynamic Data Sets,” in First IEEE International Conference on Big Data Computing Service and Applications, pp. 170-175, March 31-April 2, 2015. |
C.2 | Kenneth M. Anderson, Ahmet Arif Aydin, Mario Barrenechea, Adam Cardenas, Mazin Hakeem, and Sahar Jambi, “Design Challenges/Solutions for Environments Supporting the Analysis of Social Media Data in Crisis Informatics Research,” in 48th Hawaii International Conference on System Sciences, pp. 163–172, January 2015. |
C.1 | Ahmet Arif Aydin and Gita Alaghband, “Sequential & Parallel Hybrid Approach for Non-Recursive Most Significant Digit Radix Sort,” in 10th Int. Conf. on Applied Computing, pp. 51–58, October 2013. |
Info | * represents an M.Sc. student, and ** indicates a Ph.D. student. |
Books / Book Chapters
B.1 | Y. E. Ekіcі**, T. Karadağ, A. A. Aydin and O. Akdağ, "Driving Range Problem in Electric Vehicles and Methods to Increase" in Article and Reviews in Engineering Sciences, Editor, Platanus Publishing, Ankara, pp.253-286, 2024. |
Posters
P.1 | Ahmet Arif Aydin and Gita Alaghband, “Performance Benchmarking Of Sequential, Parallel And Hybrid Radix Sort Algorithms and Analyzing Impact Of Sub Vectors, Created On Each Level, On Hybrid Msd Radix Sort’s Runtime” in 15th Annual Research and Creative Activities Symposium, pp. 40, April 2012. |
Datasets
D.1 | Aysenur Deniz* and Ahmet Arif Aydin (2022), “Web of Science Dataset (Engineering, Computing & Technology Journals)” , Mendeley Data, V2, doi: 10.17632/syzcbykjw3.2 |
Ph.D. Dissertation
Title | INCREMENTAL DATA COLLECTION & ANALYTICS THE DESIGN OF NEXT-GENERATION CRISIS INFORMATICS SOFTWARE |
Abstract | Everyday, enormous amounts of data are generated by a wide variety of computational systems. This data needs to be collected, stored, and analyzed to generate insights and information useful to the organizations performing this work. Typical workflows include consumer behavior interpretation, product recommendations, predicting future trends, and even support for emergency management before, during, and after mass emergency events. In the emergency management space, a new area of study—crisis informatics—examines how members of the public make use of social media during times of disaster. Crisis informatics software aims to collect and analyze the large amount of information generated on social media during times of mass emergency. In general, current crisis informatics software is focused on the batch processing of crisis data after an event has transitioned out of the immediate response and recovery phases. Now, there is a need to collect and analyze crisis data in real-time as it is streaming in during the crisis event itself. This thesis offers an examination of the software architectures, techniques, frameworks, and middleware that are needed to augment crisis informatics software that make use of batch processing techniques to perform data analysis with those that incrementally process, store, and analyze data as it arrives. This thesis work responds to the desires of analysts who need access to real-time data analytics and efficient batch data processing techniques to comprehensively analyze a mass emergency event. The techniques developed to achieve these goals have been implemented in a system called the Incremental Data Collection and Analytics Platform (IDCAP). This platform enables a comprehensive evaluation of the utility of these techniques. The system provides the following features: incremental data collection and indexing in real-time of social media data; support for real-time analytics at interactive speeds; highly concurrent batch data processing supported by a novel data model; and a front-end web client, known as the IDCA App, that allows an analyst to manage IDCAP resources, to monitor incoming data in real- time, and to provide an interface that allows incremental queries to be performed on top of large datasets. |
Committee Members | Kenneth M. Anderson (Advisor), Judith Stafford, Richard Han, Qin Lv, and Gita Alaghband. |
M.Sc. Thesis
Title | PERFORMANCE BENCHMARKING OF SEQUENTIAL, PARALLEL AND HYBRID RADIX SORT ALGORITHMS AND ANALYZING IMPACT OF SUB VECTORS, CREATED ON EACH LEVEL, ON HYBRID MSD RADIX SORT’S RUNTIME |
Abstract | This study is about the importance of sorting and parallelism in numerous scientific fields. Sorting is one of the most studied problems in the Computer Science field. The goal of the studies is decreasing sorting time, which relates to saving power and money. Meanwhile, parallelism is also another vital field which appeals to Scientists in order to run their operations fast. The main goal of the project is implementing alternative sequential versions of Radix Sort Algorithm. We also have parallel versions of these sequential versions which are suitable to parallelize. In the first phase of the project, Sequential Least Significant Digit (LSD) Radix Sort versions are implemented. After that, Parallel LSD radix sort versions are implemented with different synchronization constructs, Critical Section and Lock Routine, and different scheduling methods, static, dynamic, and guided, to analyze their impact on the running time. In the second phase of the project, sequential, parallel, and hybrid versions of the Most Significant Digit (MSD) Radix Sort versions are implemented. First, Sequential MSD1 Radix Sort version is implemented which is an alternative implementation of Traditional Recursive MSD Radix Sort Algorithm. After that, we come up with parallel version of MSD1 Radix Sort. Finally, Hybrid versions of MSD Radix Sort are implemented which utilize Quicksort Algorithm. |
Committee Members | Gita Alaghband (Advisor),Tom Altman,Ellen Gethner and lkyeun Ra. |